General
This Outdoor indoor epoxy resin distribution transformer 3.3-36kV power system.
It have been used indoor or in transformer cabinet to be outdoor use.
The transformer high quality epoxy resin, high quality CRGO core, primary and secondary use pure electrolytic copper, both winding and core have shielding processing.
Main Technical data
Rated capacity (KVA) |
Voltage combination |
Connection symbol | Loss(kW) |
No-Load current (%) |
Impedance voltage (%) | |||
H.V (kV) |
High voltage tapping range |
L.V (kV) |
Load | No-load | ||||
30 |
3
6 6.6 10 10.5 11 12.5 13.8 |
±5%
2*2.5%
|
0.4 |
Yyno
Dyn11
|
215 | 750 | 3.2 | 4 |
50 | 305 | 1055 | 2.8 | |||||
80 | 415 | 1460 | 2.6 | |||||
100 | 450 | 1665 | 2.4 | |||||
125 | 530 | 1955 | 2.2 | |||||
160 | 610 | 2250 | 2.2 | |||||
200 | 700 | 1675 | 2 | |||||
250 | 810 | 2920 | 2 | |||||
315 | 990 | 3670 | 1.8 | |||||
400 | 1100 | 4220 | 1.8 | |||||
500 | 1305 | 5170 | 1.8 | |||||
630 | 1510 | 6220 | 1.6 | |||||
630 | 1460 | 6310 | 1.6 | 6 | ||||
800 | 1710 | 7360 | 1.6 | |||||
1000 | 1990 | 8600 | 1.4 | |||||
1250 | 2350 | 10260 | 1.4 | |||||
1600 | 2755 | 12420 | 1.4 | |||||
2000 | 3735 | 15300 | 1.2 | |||||
2500 | 4500 | 18180 | 1.2 |
Rated capacity (KVA) |
Voltage combination |
Connection symbol | Loss(kW) |
No-Load current (%) |
Impedance voltage (%) | |||
H.V (kV) |
High voltage tapping range |
L.V (kV) |
Load | No-load | ||||
50 |
15
17.5
20
22
24
|
±5%
2*2.5%
|
0.4 |
Yyno
Dyn11
|
345 | 1182 | 2.4 | 6 |
100 | 545 | 1909 | 2.2 | |||||
160 | 682 | 2364 | 1.8 | |||||
200 | 745 | 2818 | 1.8 | |||||
250 | 855 | 3273 | 1.6 | |||||
315 | 982 | 3909 | 1.6 | |||||
400 | 1164 | 4636 | 1.4 | |||||
500 | 1364 | 5545 | 1.4 | |||||
630 | 1545 | 6545 | 1.2 | |||||
800 | 1773 | 7909 | 1.2 | |||||
1000 | 2091 | 9364 | 1 | |||||
1250 | 2409 | 11045 | 1 | |||||
1600 | 2818 | 13273 | 1 | 8 | ||||
2000 | 3273 | 15682 | 0.8 | |||||
2500 | 3909 | 18545 | 0.8 |
Rated capacity (KVA) |
Voltage combination | Connection symbol | Loss(kW) |
No-Load current (%) |
Impedance voltage (%) | |||
H.V (kV) |
High voltage tapping range |
L.V (kV) |
Load | No-load | ||||
50 |
33
35
36
|
±5%
2*2.5%
|
0.4 |
Yyno
Dyn11
|
926 | 2780 | 2.8 | 6 |
100 | 1225 | 3850 | 2.4 | |||||
160 | 1408 | 4740 | 1.8 | |||||
200 | 1524 | 5445 | 1.8 | |||||
250 | 1681 | 6110 | 1.6 | |||||
315 | 1950 | 7070 | 1.6 | |||||
400 | 2389 | 8900 | 1.4 | |||||
500 | 2793 | 10860 | 1.4 | |||||
630 | 3174 | 12420 | 1.2 | |||||
800 | 3789 | 15160 | 1.2 | |||||
1000 | 4119 | 16780 | 1 | |||||
1250 | 4748 | 20200 | 0.9 | |||||
1600 | 5290 | 23950 | 0.9 | |||||
2000 | 5922 | 26750 | 0.9 | 8 | ||||
2500 | 6806 | 31620 | 0.9 |
Standards
All UNISUN transformers are in conformity with IEC standards, Transformers in conformity with specific country standards can also be supplied. (IEEE, GB)